Hexagone · Data Appendix · World Cup 2026
48 Nations, One Tournament.
Here Is Every Team on the Pitch.
For the first time in history, 48 nations will compete for the FIFA World Cup — an expansion that reshapes the geopolitics of global football. From Curaçao, the smallest nation ever to qualify, to Iraq ending a 40-year absence, this is not just a sporting event. It is a map of the world's ambitions. Below is every qualified nation, their official language(s), and direct links to government and football federation sources.
Tournament: June 11 – July 19, 2026 · Hosts: USA, Canada, Mexico · 12 groups · 104 matches · Source: FIFA / ESPN / Al Jazeera, April 2026
★ = Host nation | DEBUT = First World Cup appearance | Highlighted = Host nation
| # | Country | Confederation | Official Language(s) | Football Fed. |
|---|---|---|---|---|
| Group A | ||||
| 1 | Mexico ★ | CONCACAF | Spanish | femexfut.org.mx |
| 2 | South Korea | AFC | Korean | kfa.or.kr |
| 3 | South Africa | CAF | Zulu, Xhosa, Afrikaans, English, N. Sotho, Tswana, Sotho, Tsonga, Swati, Venda, Ndebele, SA Sign Language (12) | safa.net |
| 4 | Czechia | UEFA | Czech | fotbal.cz |
| Group B | ||||
| 5 | Canada ★ | CONCACAF | English, French | canadasoccer.com |
| 6 | Switzerland | UEFA | German, French, Italian, Romansh | football.ch |
| 7 | Qatar | AFC | Arabic | qfa.qa |
| 8 | Bosnia & Herz. | UEFA | Bosnian, Croatian, Serbian | nfsbih.ba |
| Group C | ||||
| 9 | Brazil | CONMEBOL | Portuguese | cbf.com.br |
| 10 | Morocco | CAF | Arabic, Tamazight (Berber) | frmf.ma |
| 11 | Scotland | UEFA | English (Scots Gaelic recognized) | scottishfa.co.uk |
| 12 | Haiti | CONCACAF | French, Haitian Creole | fhf-football.com |
| Group D | ||||
| 13 | USA ★ | CONCACAF | English (de facto) | ussoccer.com |
| 14 | Australia | AFC | English (de facto) | footballaustralia.com.au |
| 15 | Paraguay | CONMEBOL | Spanish, Guaraní | apf.org.py |
| 16 | Türkiye | UEFA | Turkish | tff.org |
| Group E | ||||
| 17 | Germany | UEFA | German | dfb.de |
| 18 | Ecuador | CONMEBOL | Spanish | fef.ec |
| 19 | Ivory Coast | CAF | French | fif.ci |
| 20 | Curaçao DEBUT | CONCACAF | Papiamentu, Dutch, English | curacao-fa.com |
| Group F | ||||
| 21 | Netherlands | UEFA | Dutch | knvb.nl |
| 22 | Japan | AFC | Japanese | jfa.jp |
| 23 | Tunisia | CAF | Arabic | ftf.org.tn |
| 24 | Sweden | UEFA | Swedish | svenskfotboll.se |
| Group G | ||||
| 25 | Belgium | UEFA | Dutch, French, German | rbfa.be |
| 26 | Iran | AFC | Persian (Farsi) | ffiri.ir |
| 27 | Egypt | CAF | Arabic | efa.com.eg |
| 28 | New Zealand | OFC | English, Māori, NZ Sign Language | nzfootball.co.nz |
| Group H | ||||
| 29 | Spain | UEFA | Spanish (Castilian) | rfef.es |
| 30 | Uruguay | CONMEBOL | Spanish | auf.org.uy |
| 31 | Saudi Arabia | AFC | Arabic | saff.com.sa |
| 32 | Cape Verde DEBUT | CAF | Portuguese | fcf.cv |
| Group I | ||||
| 33 | France | UEFA | French | fff.fr |
| 34 | Senegal | CAF | French | fsf.sn |
| 35 | Norway | UEFA | Norwegian (Bokmål, Nynorsk) | fotball.no |
| 36 | Iraq | AFC | Arabic, Kurdish | iraqfa.com |
| Group J | ||||
| 37 | Argentina | CONMEBOL | Spanish | afa.com.ar |
| 38 | Austria | UEFA | German | oefb.at |
| 39 | Algeria | CAF | Arabic, Tamazight (Berber) | faf.dz |
| 40 | Jordan DEBUT | AFC | Arabic | jfa.com.jo |
| Group K | ||||
| 41 | Portugal | UEFA | Portuguese | fpf.pt |
| 42 | Colombia | CONMEBOL | Spanish | fcf.com.co |
| 43 | Uzbekistan DEBUT | AFC | Uzbek | ufa.uz |
| 44 | DR Congo | CAF | French | fecofa.net |
| Group L | ||||
| 45 | England | UEFA | English | thefa.com |
| 46 | Croatia | UEFA | Croatian | hns-cff.hr |
| 47 | Panama | CONCACAF | Spanish | fepafut.com |
| 48 | Ghana | CAF | English | gfa.com.gh |
Sources: FIFA.com, ESPN, Al Jazeera — verified April 2026.
Government links connect to official national portals. Football federation links connect to each country's governing body.
Hexagone · Economics, Geopolitics & Emerging Markets · hexagoneinsights.com
